Compare Products
- Basic technologies
- User Interface
- DWG Utilites
- Printing
- 3D Modeling
- Point Clouds
- Topoplan
- Raster Image Processing
- AEC
- Mechanical Design
- APIs
- System Requirements
- Licensing
Basic Technologies | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
Native DWG format | |||
DWG versions supported | R11 – 2018 | R14 – 2018 | R14 – 2018 |
BAK drawing backups, DWS drawing standards, .DWT drawing templates | |||
Commands for creating and editing DWG files | |||
Model space, paper space | |||
Layer, block, linetype, etc managers | |||
Create and edit styles for text, tables, leaders, etc | |||
SHX, TTF fonts | |||
Create and edit tables, extract data to tables and to files | |||
Dynamic blocks | (view, edit only) | ||
User-defined coordinate systems | |||
Object snaps, object tracking, polar snap angles | |||
Coordinate filters | |||
External references | |||
Place OLE objects in drawings | |||
Import PDF and raster images | |||
Explode and remove proxy objects |
Basic Technologies | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
Ribbon and classic interfaces | |||
Customize сommands, аliases, menus, toolbars, double-clicks, etc | |||
Command autocompletion | |||
Dynamic input | |||
Custom command creation | |||
System variable monitor | |||
Undo, redo previews |
Basic Technologies | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
Purging of unused items, such as block definitions, layers, etc | |||
Auditing of drawing file integrity and error correction | |||
Recovery of damaged drawing files | |||
Flattening 3D geometry to projected 2D representations | |||
Transmittal packages (eTransmit) | |||
Comparison of similarities and differences of two drawings | |||
Display drawing structure |
Basic Technologies | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
Printing, publishing of drawing sets, batch plotting | |||
Color dependent and named plot style table (CTB and STB) | |||
Integrated PDF printer driver | |||
Comments on SHX text in PDF files | |||
Maintain DWG layering in PDF files |
Basic Technologies | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
Draw and edit 3D mesh objects | |||
Draw and edit 2D and 3D solid objects | |||
Conversion of 2D objects to 3D objects | |||
Dynamic UCS | |||
Importing and exporting 3D model in STL, SAT, STP, IGES, JT, X_T, X_B, VRML, and other formats | |||
3D constraints for mates, angles, tangents, symmetry | |||
Work planes, construction planes, axes | |||
Parametric 2D design | |||
Parametric 3D design | |||
3D history | |||
Import IFC |
Basic Technologies | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
Point cloud imports of LAS, BIN, PTX, PTS, PCD, XYZ files | |||
Point cloud exports in LAS 1.2, LAS 1.4, BIN, XYZ formats | |||
Point cloud display styles, point sizing | |||
Point cloud cropping | |||
Point clouds sectioning |
Basic Technologies | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
Insert mapping from online services, such as OpenStreetMap, Google Maps, etc | |||
Create and edit terrain areas | |||
Create reliefs, situation | |||
Import TXT, XYZ, LandXML, MIF, SHP | |||
Display Civil objects |
Basic Technologies | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
Operations with raster images (JPEG, PNG, BMP, TIFF, etc) | |||
Convert drawing objets into raster images | |||
Raster clean-up with draw, erase | |||
Raster four-point calibration | |||
Save a raster image in drawing to file | |||
Raster geometry correction, colour correction | |||
Raster operations, such as binarisation, colour reduction, debris removal | |||
Decrease color depth of color images to monochrome | |||
Semi- and fully-automatic digitization of raster images |
Basic Technologies | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
Drawing tools specific to AEC design, such as axes, elevation markers, etc | |||
Architectural design, such as parametric walls, windows, and doors | |||
Utilities for automated drawing, such as object numbering, detail copy, line markers, etc |
Basic Technologies | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
Drawing tools specific to mechanica design, such as weld seams, threads, etc | |||
Calculators for static beams, fasteners, section properties, etc | |||
Parts library |
Basic Technologies | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
OLE Automation with Visual Basic Script, Javascript | |||
C++ | |||
.NET | |||
LISP (with DCL) | |||
Script editor (JS, VBS, LISP, DCL, SCR) |
Basic Technologies | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
Operating system (Microsoft® Windows®) | 8, 10, 11 | 8, 10 | 8, 10 |
Minimium memory | 4 GB | 8 GB | 8 GB |
Minimium display card memory | 1 GB | 1 GB | 1 GB |
Minimium disk space | 7 GB | 7 GB | 7 GB |
Basic Technologies | nanoCAD Platform 23 | AutoCAD 2022 | AutoCAD 2022 LT |
Workstation licensing | |||
Network licensing | |||
License borrowing | |||
Educational licensing | |||
Perpetual licenses (nanoCAD 3-year subscription includes perpetual license registration) |
Reference
1.Function available in 3D Solid Modeling module
2.Function available in Topoplan module
3.Function available in Raster module
4.Function available in Construction module
5.Function available in Mechanica module
- Basic technologies
- User Interface
- DWG Utilites
- Printing
- 3D Modeling
- Point Clouds
- Topoplan
- Raster Image Processing
- AEC
- Mechanical Design
- APIs
- System Requirements
- Licensing
Basic Technologies | nanoCAD Free | nanoCAD 23 |
Native DWG format | Yes | Yes |
DWG versions supported | R11-2013 | R11 – 2018 |
BAK drawing backups, DWS drawing standards, .DWT drawing templates | Yes | Yes |
Commands for creating and editing DWG files | Yes | Yes |
Model space, paper space | Yes | Yes |
Layer, block, linetype, etc managers | Yes | Yes |
Bounding Prizm MCLIP | – | Yes |
Drawing Explorer | Yes | Yes |
Tool palettes | – | Yes |
Object transparency | Yes | Yes |
Sheet sets | – | Yes |
Create and edit styles for text, tables, leaders, etc | Yes | Yes |
SHX, TTF fonts | Yes | Yes |
Create and edit tables, extract data to tables and to files | Yes | Yes |
Dynamic blocks | – | Yes (view, edit only) |
User-defined coordinate systems | Yes | Yes |
Object snaps, object tracking, polar snap angles | Yes | Yes |
Coordinate filters | – | Yes |
External references | Yes | Yes |
Place OLE objects in drawings | – | Yes |
Explode and remove proxy objects | – | Yes |
Basic Technologies | nanoCAD Free | nanoCAD 23 |
Classic interface | Yes | Yes |
Ribbon interface | – | Yes |
Customize сommands, аliases, menus, toolbars, double-clicks, etc | Yes | Yes |
Command autocompletion | Yes | Yes |
Dynamic input | – | Yes |
Custom command creation | – | Yes |
System variable monitor | – | Yes |
Undo, redo previews | – | Yes |
Basic Technologies | nanoCAD Free | nanoCAD 23 |
Purging of unused items, such as block definitions, layers, etc | Yes | Yes |
Auditing of drawing file integrity and error correction | Yes | Yes |
Recovery of damaged drawing files | Yes | Yes |
Flattening 3D geometry to projected 2D representations | – | Yes |
Transmittal packages (eTransmit) | – | Yes |
Comparison of similarities and differences of two drawings | – | Yes |
Display drawing structure | – | Yes |
Basic Technologies | nanoCAD Free | nanoCAD 23 |
Color dependent printing (CTB) | Yes | Yes |
Print to PDF | using external PDF-printers | Yes |
Print to PLT | Yes | Yes |
Printing, publishing of drawing sets, batch plotting | – | Yes |
Color dependent and named plot style table (CTB and STB) | – | Yes |
Integrated PDF printer driver | Yes | Yes |
Comments on SHX text in PDF files | Yes | Yes |
Maintain DWG layering in PDF files | Yes | Yes |
Basic Technologies | nanoCAD Free | nanoCAD 23 |
3D-views | Yes | Yes |
Draw and edit 3D mesh objects | Yes | Yes |
Draw and edit 2D and 3D solid objects | – | 1 |
Conversion of 2D objects to 3D objects | – | 1 |
Dynamic UCS | – | Yes |
Importing and exporting 3D model in STL, SAT, STP, IGES, JT, X_T, X_B, VRML, and other formats | – | 1 |
3D constraints for mates, angles, tangents, symmetry | – | 1 |
Work planes, construction planes, axes | – | Yes |
Parametric 2D design | – | 1 |
Parametric 3D design | – | 1 |
3D history | – | Yes |
Import IFC | – | Yes |
Basic Technologies | nanoCAD Free | nanoCAD 23 |
Point cloud imports of LAS, BIN, PTX, PTS, PCD, XYZ files | – | Yes |
Point cloud exports in LAS 1.2, LAS 1.4, BIN, XYZ formats | – | Yes |
Point cloud display styles, point sizing | – | Yes |
Point cloud cropping | – | Yes |
Point clouds sectioning | – | Yes |
Basic Technologies | nanoCAD Free | nanoCAD 23 |
Insert mapping from online services, such as OpenStreetMap, Google Maps, etc | – | Yes |
Create and edit terrain areas | – | 2 |
Create reliefs, situation | – | 2 |
Import TXT, XYZ, LandXML, MIF, SHP | – | 2 |
Display Civil objects | – | 2 |
Basic Technologies | nanoCAD Free | nanoCAD 23 |
Operations with raster images (JPEG, PNG, BMP, TIFF, etc) | Yes | Yes |
Import PDF and raster images | – | Yes |
Convert drawing objets into raster images | – | Yes |
Raster clean-up with draw, erase | – | Yes |
Raster four-point calibration | – | Yes |
Save a raster image in drawing to file | – | Yes |
Raster geometry correction, colour correction | – | 3 |
Raster operations, such as binarisation, colour reduction, debris removal | – | 3 |
Decrease color depth of color images to monochrome | – | 3 |
Semi- and fully-automatic digitization of raster images | – | 3 |
Basic Technologies | nanoCAD Free | nanoCAD 23 |
Drawing tools specific to AEC design, such as axes, elevation markers, etc | – | 4 |
Architectural design, such as parametric walls, windows, and doors | – | 4 |
Utilities for automated drawing, such as object numbering, detail copy, line markers, etc | – | 4 |
Basic Technologies | nanoCAD Free | nanoCAD 23 |
Drawing tools specific to mechanica design, such as weld seams, threads, etc | – | 5 |
Calculators for static beams, fasteners, section properties, etc | – | 5 |
Parts library | – | 5 |
Basic Technologies | nanoCAD Free | nanoCAD 23 |
OLE Automation with Visual Basic Script, Javascript | Yes | Yes |
C++ | NRX | Yes |
.NET | Yes | Yes |
LISP (with DCL) | Yes | Yes |
Script editor (JS, VBS, LISP, DCL, SCR) | – | Yes |
Basic Technologies | nanoCAD Free | nanoCAD 23 |
Operating system (Microsoft® Windows®) | Vista, 7, 8 | 8, 10, 11 |
Minimium memory | 1-3 GB | 7 GB |
Basic Technologies | nanoCAD Free | nanoCAD 23 |
Workstation licensing | Yes | Yes |
Network licensing | – | Yes |
Educational licensing | – | Yes |
Reference
1.Function available in 3D Solid Modeling module
2.Function available in Topoplan module
3.Function available in Raster module
4.Function available in Construction module
5.Function available in Mechanica module